Size Chart
Size Chart
Regular Sizing:
Body Measurements (inches) | XS | S | M | L | XL | 2XL |
Chest | 34 | 36 | 40 | 44 | 48 | 52 |
Shoulder | 17.5 | 18 | 19 | 20 | 21 | 22 |
Mid Torso | 34 | 36 | 40 | 44 | 48 | 52 |
Waist | 35 | 37 | 41 | 45 | 49 | 53 |
Sleeves | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 |
Length | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 |
CUSTOM / Made to Measure:
Tailor Made to your body measurements. Our team will help you take your measurements once you place the order. The jacket will be stitched according to your measurements and will guarantee a perfect fit.